|
|
| Idea | The environmental organisation Bäume für Menschen - Trees for the World has applied for a patent for an effective method of reafforestation for deforested areas which bear a company´s logo or symbol. |
| Aims | Protection of forest, nature, soil and climate by taking the social situation into consideration |
| Size | min. 10 km2 (3,16 x 3,16 km) |
| Location | The development of a LogoForest is possible worldwide in regions which are concerned with deforestation. The LogoForest is adapted to the natural situation (soil, climate, relief). |
| Forest Types | The inner areas near the logo (about 40% of the total planted area) will be planted as natural forest (planted initial forest with natural succession). The border areas consist of a further 40% sustainably used forest (timber). 20% of the area will be fruit tree plantation, with 50% wild kinds (eg. Marula, wild Fig) and 50% grafted (e.g. Papaya, Mango). |
| Finances | Private support, companies. |
| Period of Time | The project will run for 20 years. |

The LogoForest method of reafforestation: the non-planted sectors (about 20% of the total area) which bear the logo are created by fire breaks which are up to 300 m broad, and farm tracks. These fenced sectors will be used for grazing cattle.
| Social Sustainability | It is intended that the LogoForest should be near settlements so that about 40 permanent jobs and agroforestry can be guaranteed. The project affects no pasture-land or settling land. |
| Ecological Sustainability | The project is laid out long term, which means the area will be fenced off against cattle or damage by game. The local natural forest will develop in the security of forest plantations. |
| Economic Sustainability | During the building-up period, an independent management will be responsible for leading the enterprise and organising trade (timber, fruit). |
|
© Margarita Öhm |